New Kia Telluride for Sale in Idaho Falls, ID
- MSRP
- $59,085
- Stone's DiscountÂ
- - $500
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $58,585
Description
58 miles, 4 Cyl, 2.5L, MPG City: 17 MPG Hwy: 22***, Terrain Brown Exterior, Black Interior, Automatic| Mileage | 58 |
| Trim | X-Pro SX Prestige |
| Stock # | 6574 |
| VIN | 5XYPLES18VG006574 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,260
- Stone's DiscountÂ
- - $500
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $45,760
Description
10 miles, 4 Cyl, 2.5L, MPG City: 18 MPG Hwy: 24***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | S |
| Stock # | 10137 |
| VIN | 5XYPEES13VG010137 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,710
- Stone's DiscountÂ
- - $500
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $46,210
Description
10 miles, 4 Cyl, 2.5L, MPG City: 18 MPG Hwy: 24***, 4DR, Panthera Metal Exterior, Black Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | S |
| Stock # | 14486 |
| VIN | 5XYPEES14VG014486 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $49,640
-
Freedom PackageSee dealer for details.
- $1,360
- Stone's DiscountÂ
- - $500
Description
10 miles, 4 Cyl, 2.5L, MPG City: 18 MPG Hwy: 24***, Glacial White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | X-Line EX |
| Stock # | 14808 |
| VIN | 5XYPCES13VG014808 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $59,585
- Stone's DiscountÂ
- - $500
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $59,085
Description
11 miles, 4 Cyl, 2.5L, MPG City: 17 MPG Hwy: 22***, 4DR, Ebony Black Exterior, Black Interior, Automatic| Mileage | 11 |
| Trim | X-Pro SX Prestige |
| Stock # | 21248 |
| VIN | 5XYPLES14VG021248 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $51,015
- Stone's DiscountÂ
- - $500
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $50,515
Description
10 miles, 4 Cyl, 2.5L, MPG City: 18 MPG Hwy: 24***, Terrain Brown Matte Exterior, Black Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | X-Line EX |
| Stock # | 22351 |
| VIN | 5XYPCES12VG022351 |
| Exterior Color | Terrain Brown Matte |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,895
-
Freedom PackageSee dealer for details.
- $1,360
- Stone's DiscountÂ
- - $500
Description
11 miles, 4 Cyl, 2.5L, MPG City: 17 MPG Hwy: 22***, Terrain Brown Exterior, Black Interior, 8-Speed Automatic| Mileage | 11 |
| Trim | X-Line SX |
| Stock # | 26638 |
| VIN | 5XYPDES12VG026638 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $54,850
Description
MPG City: 18 MPG Hwy: 24***, Terrain Brown Exterior, Black Interior,| Mileage | |
| Trim | X-Line SX |
| Stock # | |
| VIN | 5XYPDES15VG029856 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $59,390
Description
17 miles, 4 Cyl, 2.5L, MPG City: 17 MPG Hwy: 22***, 4DR, Terrain Brown Exterior, Black Interior, Automatic| Mileage | 17 |
| Trim | X-Pro SX Prestige |
| Stock # | 30104 |
| VIN | 5XYPLES13VG030104 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $56,950
Description
10 miles, 4 Cyl, 2.5L, MPG City: 18 MPG Hwy: 24***, 4DR, Black Jade Green Exterior, Black Interior, Automatic| Mileage | 10 |
| Trim | SX Prestige |
| Stock # | 27744 |
| VIN | 5XYPLES12VG027744 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $56,970
Description
10 miles, 4 Cyl, 2.5L, MPG City: 18 MPG Hwy: 24***, Black Jade Green Exterior, Black Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | SX Prestige |
| Stock # | 28689 |
| VIN | 5XYPLES13VG028689 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $58,975
Description
14 miles, 4 Cyl, 2.5L, MPG City: 17 MPG Hwy: 22***, Black Jade Green Exterior, Black Interior, 8-Speed Automatic| Mileage | 14 |
| Trim | X-Pro SX Prestige |
| Stock # | 27889 |
| VIN | 5XYPLES16VG027889 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $349. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.

