Vehicles for Sale in Idaho Falls, ID
- MSRP
- $46,125
- Stone's DiscountÂ
- - $1,896
-
Customer CashExp: 03/31/2026#032026
- - $3,000
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $41,229
Description
8 miles, 4 Cyl, 2.5L, MPG City: 20 MPG Hwy: 27***, Dawning Red Exterior, Gray Interior, 8-speed auto-shift manual| Mileage | 8 |
| Trim | X-Line SX AWD |
| Stock # | 377109 |
| VIN | 5XYRKDJF7SG377109 |
| Exterior Color | Dawning Red |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $25,660
- Stone's DiscountÂ
- - $992
-
Customer CashExp: 03/31/2026#032026
- - $1,000
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $23,668
Description
10 miles, 4 Cyl, 2.0L, MPG City: 27 MPG Hwy: 33***, Steel Gray Exterior, Black Interior, CVT| Mileage | 10 |
| Trim | GT-Line |
| Stock # | 948839 |
| VIN | KNDJ53AU4S7948839 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $38,585
- Stone's DiscountÂ
- - $1,238
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $37,347
Description
10 miles, 4 Cyl, 2.5L, MPG City: 24 MPG Hwy: 30***, Panthera Metal Exterior, Black Interior, 8-Speed Automatic| Mileage | 10 |
| Trim | X-Line |
| Stock # | 332753 |
| VIN | 5XYK6CDF0TG332753 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $41,780
- Stone's DiscountÂ
- - $1,656
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $40,124
Description
38 miles, 4 Cyl, 2.5L, MPG City: 23 MPG Hwy: 26***, Glacial White Pearl / Black Ro Exterior, Black Interior, 8-Speed Automatic| Mileage | 38 |
| Trim | X-Pro Prestige |
| Stock # | 324942 |
| VIN | 5XYK7CDF0TG324942 |
| Exterior Color | Glacial White Pearl / Black Ro |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $41,910
- Stone's DiscountÂ
- - $1,678
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $40,232
Description
12 miles, 4 Cyl, 2.5L, MPG City: 23 MPG Hwy: 26***, Nebular Blue / Black Roof Exterior, Black Interior, 8-Speed Automatic| Mileage | 12 |
| Trim | X-Pro Prestige |
| Stock # | 347020 |
| VIN | 5XYK7CDF3TG347020 |
| Exterior Color | Nebular Blue / Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,285
- Stone's DiscountÂ
- - $1,523
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $48,762
Description
13 miles, 4 Cyl, 1.6L, MPG City: 34 MPG Hwy: 31***, 4DR, Ceramic Silver Exterior, Taupe / Off-black Interior, 6-Speed Automatic| Mileage | 13 |
| Trim | SX |
| Stock # | 100285 |
| VIN | KNDNE5KA9T6100285 |
| Exterior Color | Ceramic Silver |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $24,165
- Stone's DiscountÂ
- - $686
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $23,479
Description
10 miles, 4 Cyl, 2.0L, MPG City: 29 MPG Hwy: 39***, Deep Sea Blue Exterior, Medium Gray Interior, 2-Speed CVT| Mileage | 10 |
| Trim | LXS |
| Stock # | 180308 |
| VIN | 3KPFT4DE3SE180308 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- MSRP
- $39,560
- Stone's DiscountÂ
- - $1,660
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $37,900
Description
11 miles, 4 Cyl, 2.5L, MPG City: 23 MPG Hwy: 33***, 4DR, Wolf Gray Exterior, Black Interior, 8-speed auto-shift manual| Mileage | 11 |
| Trim | GT |
| Stock # | 396913 |
| VIN | KNAG44J81T5396913 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $40,095
- Stone's DiscountÂ
- - $1,738
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $38,357
Description
13 miles, 4 Cyl, 2.5L, MPG City: 23 MPG Hwy: 33***, 4DR, Wolf Gray Exterior, Black Interior, 8-speed auto-shift manual| Mileage | 13 |
| Trim | GT |
| Stock # | 410767 |
| VIN | KNAG44J80T5410767 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $38,975
- Stone's DiscountÂ
- - $1,304
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $37,671
Description
9 miles, 4 Cyl, 2.5L, MPG City: 24 MPG Hwy: 30***, Nebular Blue Exterior, Black Interior, 8-Speed Automatic| Mileage | 9 |
| Trim | X-Line |
| Stock # | 359581 |
| VIN | 5XYK6CDF0TG359581 |
| Exterior Color | Nebular Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,295
- Stone's DiscountÂ
- - $1,339
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $31,956
Description
11 miles, 4 Cyl, 1.6L, MPG City: 24 MPG Hwy: 27***, Gravity Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 11 |
| Trim | SX |
| Stock # | 855525 |
| VIN | KNDETCA75T7855525 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $39,805
- Stone's DiscountÂ
- - $1,576
-
Final Price Sale Price includes Kia's National and Special Rebates available to all customers.
- $38,229
Description
9 miles, 4 Cyl, 2.5L, MPG City: 24 MPG Hwy: 30***, Ebony Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 9 |
| Trim | SX Prestige |
| Stock # | 360568 |
| VIN | 5XYK5CDF9TG360568 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $349. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership. See Dealership for details.
All rebates & incentives included. Up to and including std rate, consumer rebate, military, college grad, conquest, loyalty and Uber.
Close 
